Prove you're human!

ZAMSUT Commences Admission Exercise and Announces Cut-off Marks for 2023/2024 Session

;

This is to inform the General Public, especially Zamfara State Indigenes; that the Zamfara State University, Talata Mafara (ZAMSUT) has commenced admission of candidates in the 2023/2024 Academic Session. Therefore, UTME and DE Candidates willing to apply into various programmes offered by the University are advised to visit nearest Jamb office or CBT Centre and CHANGE their 1 choice of Institution to Zamfara State University, Talata Mafara (ZAMSUT).

zamsut cut-off mark

Candidates are to NOTE that; they are also required to upload their O' level results on the JAMB's Central Admission Processing System (CAPS) platform through their e-facility profiles.

Also See: List of Courses Offered at Zamfara State University Talata Mafara

Similarly, the cut-off marks for admission into the University have been released. The breakdown of ZAMSUT cut-off mark is as follows;

ZAMSUT Cut-Off Marks for Admission


S/N - Programme - Catchment  -  ELDS  -   Merit

1. Accounting. 140. 160. 180

2. Arabic Studies. 140. 140. 160

3. Biochemistry. 150. 160. 180

4. Biology. 140. 160. 170

5. Chemistry. 140. 160. 170

6. Computer Science. 150. 160. 180

7. Early Childhood Edu 140. 160. 180

8. Economics. 140. 160. 160

9. EDU Arabic. 140. 160. 160

10. EDU Biology 140. 160. 160

11. EDU Chemistry. 140. 160. 160

12. EDU Economics. 140. 160. 160

13. EDU English Lan. 140. 160. 160

14. EDU Intergrated Sci. 140. 160. 160

15. EDU History. 140. 160. 160

16. EDU Islamic Studies. 140. 160. 160

17. EDU Mathematics. 140. 160. 180

18. EDU Physics. 140. 160. 170

19. Electronics. 140. 160. 180

20. English Language. 140. 160. 170

21. Geology. 140. 160. 180

22. History & Inter Studies. 140. 160. 170

23. Human Nutrition & Die. 160. 180. 200

24. Islamic Studies. 140 160. 170

25. Mass Communication. 140 160. 170

26. Mathematics. 140. 160. 170

27. Nursing Science. 160. 180. 200

28. Physics. 140 160. 170

29. Physiotherapy. 160. 180. 200

30. Primary Education 140. 160. 170

31. Public Health. 160 180. 120

32. Statistics. 140. 160. 170

Comments

Follow Us On Twitter

You May Also Like